
HSR Relics DB
Last updated: Oct 13th, 2024

World-Remaking Deliverer
Set Effect
Set 2Increases CRIT Rate by 8%.
Set 4After the wearer uses Basic ATK or Skill, if the wearer's memosprite is on the field, increases Max HP of the wearer and their memosprite by 24%, and increases all allies' dealt DMG by 15%, lasting until after the wearer's next use of Basic ATK or Skill.
Suitable Characters
The suitable characters for this relic is in sync with character builds and Relic Scorer algorithm.

Stats Distribution
Deliverer's Hood
Main Stats
| Attribute | Stats Range |
|---|---|
![]() | 112 - 705 |
Subsidiary Stats
| Attribute | Single Roll | Dream Stats Range |
|---|---|---|
![]() | 32 - 42 | 198 - 252 |
![]() | 16 - 21 | 101 - 126 |
![]() | 16 - 21 | 101 - 126 |
![]() | 3.4% - 4.3% | 20.7% - 25.9% |
![]() | 3.4% - 4.3% | 20.7% - 25.9% |
![]() | 4.3% - 5.4% | 25.9% - 32.4% |
![]() | 2 - 3 | 10 - 13 |
![]() | 2.5% - 3.2% | 15.5% - 19.4% |
![]() | 5.1% - 6.4% | 31.0% - 38.8% |
![]() | 3.4% - 4.3% | 20.7% - 25.9% |
![]() | 3.4% - 4.3% | 20.7% - 25.9% |
![]() | 6.4% - 8.7% | 38.8% - 48.6% |














